Manage Edit Page Logout Login

East-Southwest Projects

Experiments in remote viewing

« Back to blog

ARK 11

Locations: Amenia and Brooklyn, New York, USA;  Berlin, Germany.
Date
: August 23, 2014
Time:
18:08 to 19:15pm US-EST

Audio Mix | Knox Chandler and Rick Moody
Download 11Mix.mp3

Visual | Astrid Cravens


Individual Audio Tracks
Knox Chandler:
Download ark11K.mp3
Rick Moody:

Download FrozenLoop.mp3




  • Hoodlum/Cravens | Experiment 30 | January 12, 2021
  • Hoodlum/Cravens | Experiment 29 | Non-Synchronous | October 2020
  • Hoodlum/Cravens | Experiment 28 | Non-Synchronous | October 2020
  • Hoodlum/Cravens | Experiment 27 | Non-Synchronous | July 2020
  • Hoodlum/Cravens | Experiment 26 | Non-Synchronous | August, 2020
  • Hoodlum/Cravens | Experiment 25| 4-26-2020
  • Hoodlum/Cravens | Experiment 24a | 12-17-2019
  • Hoodlum/Cravens | Experiment 24b | 12-17-2019
  • Hoodlum/Cravens | Experiment 23 | 10-11-2019
  • Non-synchronous ESP experiment | April, 2019
  • Non-synchronous ESP experiment | February, 2019
  • Hoodlum/Cravens | Experiment 22 | 9-03-2018
  • Hoodlum/Cravens | Experiment 20 | 6-23-2018
  • Hoodlum/Cravens | Experiment 19 | 3-15-2017
  • Hoodlum/Cravens | Experiment 18 | 12-30-2016
  • Hoodlum/Cravens | Experiment 17 | 8-20-2015
  • Hoodlum/Cravens | Experiment 16 | 5-21-2015
  • Hoodlum/Cravens | Experiment 15 | 2-25-2015
  • Hoodlum/Cravens | Experiments 1 to 14 | 7-12-2011 to 1-23-2015
  • Hoodlum/Cravens | Hurricane | October 29, 2012
  • Hoodlum/Cravens | Blizzard | February 8, 2013
  • Hoodlum | Cravens | Space v. Time | Summer 2012
  • Hoodlum/Cravens | Space v. Time. June, 2014.
  • Hoodlum/Cravens | Space v. Time | October, 2014
  • Set II: Chandler/Cravens
  • Set III: Einhorn / Cravens
  • Set IV: Wood Vincent / Cravens
  • ARK 1
  • ARK 2
  • ARK 3
  • ARK 4
  • ARK 5
  • ARK 6
  • ARK 7
  • ARK 8
  • ARK 9
  • ARK 10
  • ARK 11

Iris Fenn